Gender and Race of Current Medical Students, Neurology Residents, Neurology Program Directors and All Residency Program Directors
Medical students (n = 94,243), n (%) | Neurology residents (n = 3,062), n (%) | Neurology residency program directors (n = 164), n (%) | Neurology fellowship program directors (n = 336), n (%) | All residency program directors (n = 5,295), n (%) | |
Gender | |||||
Female | 48,530 (51.5) | 1,381 (45.1) | 65 (39.6) | 132 (39.3) | 1,865 (35.2) |
Male | 45,675 (48.5) | 1,634 (53.4) | 93 (56.7) | 93 (58) | 3,179 (60.0) |
Nonbinary | a | 0 (0) | a | a | a |
Unknown | 38 (0.04) | 47 (1.5) | 6 (3.7) | 9 (2.7) | 251 (4.7) |
Race | |||||
White | 45,738 (48.5) | 1,295 (42.3) | 85 (51.8) | 150 (44.6) | 3,017 (57.0) |
Black | 7,126 (7.6) | 127 (4.1) | 7 (4.3) | 0 (0.0) | 196 (3.7) |
Hispanic | 6,295 (6.7) | 199 (6.5) | 6 (3.7) | 17 (5.1) | 154 (2.9) |
Asian/Pacific Islander | 21,586 (22.9) | 687 (22.4) | 25 (15.2) | 79 (23.5) | 656 (12.4) |
American Indian or Alaska native | 183 (0.2) | a | a | a | a |
Multiple/other | 11,083 (11.8) | 271 (8.9) | 8 (4.9) | 30 (8.9) | 161 (3.0) |
Unknown | 2,232 (2.4) | 483 (15.8) | 33 (20.1) | 60 (17.9) | 1,092 (20.6) |
Abbreviation: AAMC = Association of American Medical Colleges.
Demographic information on current medical students was obtained from the AAMC for the academic year of 2020–2021.13 Demographic information on current neurology residents was obtained from the AAMC for the academic year of 2019–2020.14 Data for residency and fellowship program directors were obtained from our data set, which was abstracted for the academic year 2020–2021.
↵a Survey did not include this option to participants.