Gender and Race of Current Neurology Fellowship Program Directors by Subspecialty for the Academic Year 2020–2021
Brain injury medicine (n = 1), n (%) | Clinical neurophysiology (n = 92), n (%) | Endovascular surgical neuroradiology (n = 4), n (%) | Epilepsy (n = 81), n (%) | Neuromuscular (n = 53), n (%) | Vascular (n = 105), n (%) | |
Gender | ||||||
Female | 1 (100) | 31 (33.7) | 0 (0) | 42 (43.4) | 23 (43.4) | 35 (33.3) |
Male | 0 (0) | 57 (62.0) | 4 (100) | 36 (44.4) | 29 (54.7) | 69 (65.7) |
Nonbinary | a | a | a | a | a | a |
Unknown | 0 (0) | 4 (4.3) | 0 (0) | 3 (3.7) | 1 (1.9) | 1 (1.0) |
Race | ||||||
White | a | 39 (42.4) | 1 (25.0) | 39 (48.1) | 26 (49.1) | 45 (42.9) |
Black | a | a | a | a | a | a |
Hispanic | a | 6 (6.5) | 1 (25.0) | 2 (2.5) | 3 (5.7) | 5 (4.8) |
Asian/Pacific Islander | a | 21 (22.8) | 1 (25.0) | 21 (25.9) | 13 (24.5) | 22 (21.9) |
American Indian or Alaska native | a | a | a | a | a | a |
Multiple/other | a | 7 (7.6) | 1 (25.0) | 4 (4.9) | 6 (11.3) | 12 (11.4) |
Unknown | 1 (100) | 19 (20.7) | a | 15 (18.5) | 5 (9.4) | 20 (19.0) |
↵a Survey did not collect or report this option.