Scores for Level of Frustration, Likelihood of Accommodating the Surrogate's Request, and Acceptability for the 3 Views of Death Before and After Attending the Educational Intervention
Attitude measure | View of death | Mean score | SEM | p Value | ||
WBD and HBD | WBD and CD | HBD and CD | ||||
Preintervention | ||||||
Frustration | WBD | 2.40 | 0.21 | <0.01 | ||
HBD | 3.12 | 0.19 | <0.001 | |||
CD | 3.67 | 0.21 | 0.07 | |||
Accommodation | WBD | 5.16 | 0.13 | <0.001 | ||
HBD | 3.95 | 0.19 | <0.001 | |||
CD | 3.37 | 0.18 | 0.07 | |||
Acceptability | WBD | 5.02 | 0.13 | <0.001 | ||
HBD | 4.07 | 0.18 | <0.001 | |||
CD | 3.56 | 0.16 | 0.06 | |||
Postintervention | ||||||
Frustration | WBD | 1.74 | 0.21 | <0.01 | ||
HBD | 2.37 | 0.18 | <0.001 | |||
CD | 3.93 | 0.20 | <0.001 | |||
Accommodation | WBD | 5.79 | 0.06 | <0.001 | ||
HBD | 3.77 | 0.23 | <0.001 | |||
CD | 2.77 | 0.18 | <0.01 | |||
Acceptability | WBD | 5.62 | 0.14 | <0.001 | ||
HBD | 4.57 | 0.17 | <0.001 | |||
CD | 3.64 | 0.19 | <0.001 |
Abbreviations: CD = circulatory death; HBD = high-brain death; WBD = whole-brain death.
Statistics were calculated using a paired t test and represent the difference in means.