Table 1

Number (Frequency) of International Classification of Disease Codes Pertaining to Neurologic Diagnoses Entered by Each Resident

Resident 1Resident 2Resident 3Resident 4Resident 5Cumulative frequency
Patients evaluated180202189194183948
No. of visits5505185455105762,699
Diagnostic group, frequency (%)
 Headache disorders137 (21.33)172 (28.10)135 (22.57)116 (32.58)163 (22.02)723 (24.53)
 Neuromuscular disorders151 (23.52)98 (16.01)113 (18.89)52 (14.60)96 (12.97)510 (17.30)
 Movement disorders95 (14.79)37 (6.04)99 (16.55)41 (11.51)85 (11.48)357 (12.11)
 Cerebrovascular disorders55 (8.56)89 (14.54)43 (7.19)53 (14.88)100 (13.51)340 (11.53)
 Epilepsy85 (13.23)32 (5.22)37 (6.18)5 (1.40)63 (8.51)222 (7.53)
 Demyelinating disorders30 (4.67)25 (4.08)24 (4.01)20 (5.61)45 (6.08)144 (4.88)
 Cognitive and behavioral disorders19 (2.95)34 (5.55)19 (3.17)9 (2.52)30 (4.05)111 (3.77)
 Neuro-oncology6 (0.93)7 (1.14)13 (2.17)7 (1.96)9 (1.21)42 (1.42)
 Other diagnoses64 (9.96)118 (19.28)115 (19.23)53 (14.88)149 (20.13)499 (16.93)
Total6426125983567402,948