Comparison of Neurologic Diagnoses Reported in Studies of Neurology Resident Experience in the United States
Current study West Virginia University (2015–2018) | Moore and Chalk16 Mayo Clinic, Rochester (1986–1989) | D'Esposito3 Boston University (1988–1991) | Ances4 University of Pennsylvania (2002–2005) | |
Clinical setting | Outpatient (100%) | Inpatienta Outpatienta | Inpatient (73%) Outpatient (27%) | Inpatient (75%) Outpatient (25%) |
No. of trainees | 5 | 1 | 1 | 1 |
No. of patients evaluated | 948 | 1,009 | 1,332 | 1,333 |
Neurologic disorder (%) | ||||
Headache disorders | 24 | 7 | 4 | 6 |
Neuromuscular disorders | 17 | 20 | 5 | 8 |
Movement disorders | 12 | 2 | 5 | 3 |
Cerebrovascular disorders | 11 | 17 | 14 | 18 |
Epilepsy | 7 | 6 | 11 | 12 |
Others | 29 | 48 | 61 | 53 |
Results rounded off to the nearest integer.
↵a Data not reported.