Systemic Analysis of Study Findings and Changes Instituted to Our Residency Program
Salient study findings | Residency program changes |
The number of patients evaluated by each resident over the course of residency was low and perhaps inadequate to prepare for independent practice | Two subspecialty clinic rotations (1-month long) added each year to the curriculum from PGY-2 to PGY-4 to increase outpatient clinical exposure and supplement continuity clinic experience (implemented) |
Lack of exposure to primarily outpatient-based subspecialties such as neuro-oncology, sleep neurology, and neuro-ophthalmology | Residents scheduled to work in these subspecialty clinics during their newly added subspecialty clinic rotation (see above) (implemented) |
Differences among residents of the same class in clinical exposure to various neurologic disorders in the outpatient setting | Subspecialty clinic rotation schedule made by the program director to ensure relative parity among trainees; incorporate resident interest in particular subspecialties (implemented) |
Differences among residents of the same class in their use of ICD codes | Educate PGY-2 residents about the appropriate use of ICD codes prior to beginning clinic rotations (ongoing) |
Inability to compare resident experience during training with Independent practice of general neurology | Obtain data from neurology practices in the community setting affiliated with our department to compare and contrast the 2 (ongoing) |
Lack of outpatient data by year of training (PGY-2 to PGY-4) to assess trends over the course of training | Data gathering in prospective manner (ongoing) |
Abbreviations: ICD = International Classification of Disease; PGY = postgraduate year.