Table 2

Number (Frequency) of International Classification of Disease Codes Pertaining to Neurologic Symptoms Entered by Each Resident

Resident 1Resident 2Resident 3Resident 4Resident 5Cumulative frequency
Patients evaluated180202189194183948
No. of visits5505185455105762,699
Symptom group, frequency (%)
 Seizure-like events and convulsions37 (12.50)80 (20.83)114 (20.03)69 (19.22)72 (11.23)372 (16.54)
 Sensory symptoms29 (9.79)54 (14.06)55 (9.66)48 (13.37)94 (14.66)280 (12.45)
 Pain (including back pain)33 (11.14)43 (11.19)58 (10.19)32 (8.91)66 (10.29)232 (10.32)
 Headache37 (12.50)59 (15.36)52 (9.13)43 (11.97)29 (4.52)220 (9.78)
 Motor symptoms28 (9.45)24 (6.25)38 (6.67)31 (8.63)62 (9.67)183 (8.14)
 Visual symptoms13 (4.39)37 (9.63)47 (8.26)21 (5.84)63 (9.82)181(8.05)
 Falls and gait abnormality33 (11.14)8 (2.08)53 (9.31)16 (4.45)50 (7.80)160 (7.11)
 Memory and cognitive symptoms21 (7.09)10 (2.60)11 (1.93)32 (8.91)49 (7.64)123 (5.47)
 Tremor and involuntary movements13 (4.39)8 (2.08)24 (4.21)20 (5.57)22 (3.43)87 (3.87)
 Dizziness7 (2.36)14 (3.64)22 (3.86)16 (4.45)19 (2.96)78 (3.47)
 Other symptoms45 (2.36)47 (12.23)95 (16.69)31 (8.63)115 (17.94)333 (14.81)
Total2963845693596412,249