Clinical Outcomes Survey: Participant Demographics Pre-LP and Post-LP Clinic Establishment (eAppendix 2, links.lww.com/NE9/A14)
Variable | Preclinic | Postclinic | ||
2018 | 2018–2019 | 2019–2020 | 2018–2020 | |
Attending assistance (2018–2019, 2019–2020) | ||||
PGY2 (1, 2) | N/A | 1 (100%) | 1 (50%) | 2 (67%) |
PGY3 (6, 7) | N/A | 5 (83%)a | 2 (29%) | 7 (54%) |
PGY4 (13, 17) | N/A | 3 (23%) | 8 (47%) | 11 (37%) |
Total | N/A | 9 (45%) | 11 (42%) | 20 (43%) |
Abbreviations: LP = lumbar puncture; N/A = not available; PGY = postgraduate year.
A greater number of residents completed separate surveys relating to LP completion; thus, sample size for the variable “attending assistance” is shown separately for that variable. For attending assistance, percentages reflect the percent by PGY.
↵a Statistical significance at p < 0.05 compared with PGY4s.