Table 1

Resident Perception Survey: Participant Demographics Pre-LP and Post-LP Clinic Establishment (eAppendix 1, links.lww.com/NE9/A13)

VariablesPreclinicPostclinic
20182018–20192019–20202018–2020
PGY, n (%)
 PGY25 (33)2 (33)3 (25)5 (28)
 PGY36 (40)2 (33)5 (42)7 (39)
 PGY44 (27)2 (33)4 (33)6 (33)
 Total15 (100)6 (100)12 (100)18 (100)
Confidence, mean ± SD
 PGY262.0 ± 18.460.0 ± 14.153.0 ± 29.655.3 ± 24.1
 PGY362.8 ± 28.277.0 ± 2.872.2 ± 14.373.5 ± 11.9
 PGY481.3 ± 2.5100.0 ± 0.0069.3 ± 13.379.5 ± 18.9
 Total65.4 ± 20.279.0 ± 19.169.7 ± 20.471.9 ± 20.1
Success rate, mean ± SD
 PGY269.4 ± 20.457.0 ± 9.878.0 ± 10.271.0 ± 14.1
 PGY355.6 ± 18.182.5 ± 3.573.4 ± 7.276.0 ± 7.5
 PGY472.7 ± 1.787.0 ± 5.773.8 ± 7.678.1 ± 9.4
 Total65.2 ± 17.075.5 ± 15.474.9 ± 7.975.11 ± 10.4a
  • Abbreviations: LP = lumbar puncture; PGY = postgraduate year.

  • Table 1 outlines the breakdown in responses by PGY and preclinic (2018) or postclinic (2018–2020) establishment. Preclinic and postclinic comparisons were analyzed using the gray highlighted columns (2018 vs 2018–2020).

  • a Statistical significance at p < 0.05 compared with preclinic success rate.