Resident Perception Survey: Participant Demographics Pre-LP and Post-LP Clinic Establishment (eAppendix 1, links.lww.com/NE9/A13)
Variables | Preclinic | Postclinic | ||
2018 | 2018–2019 | 2019–2020 | 2018–2020 | |
PGY, n (%) | ||||
PGY2 | 5 (33) | 2 (33) | 3 (25) | 5 (28) |
PGY3 | 6 (40) | 2 (33) | 5 (42) | 7 (39) |
PGY4 | 4 (27) | 2 (33) | 4 (33) | 6 (33) |
Total | 15 (100) | 6 (100) | 12 (100) | 18 (100) |
Confidence, mean ± SD | ||||
PGY2 | 62.0 ± 18.4 | 60.0 ± 14.1 | 53.0 ± 29.6 | 55.3 ± 24.1 |
PGY3 | 62.8 ± 28.2 | 77.0 ± 2.8 | 72.2 ± 14.3 | 73.5 ± 11.9 |
PGY4 | 81.3 ± 2.5 | 100.0 ± 0.00 | 69.3 ± 13.3 | 79.5 ± 18.9 |
Total | 65.4 ± 20.2 | 79.0 ± 19.1 | 69.7 ± 20.4 | 71.9 ± 20.1 |
Success rate, mean ± SD | ||||
PGY2 | 69.4 ± 20.4 | 57.0 ± 9.8 | 78.0 ± 10.2 | 71.0 ± 14.1 |
PGY3 | 55.6 ± 18.1 | 82.5 ± 3.5 | 73.4 ± 7.2 | 76.0 ± 7.5 |
PGY4 | 72.7 ± 1.7 | 87.0 ± 5.7 | 73.8 ± 7.6 | 78.1 ± 9.4 |
Total | 65.2 ± 17.0 | 75.5 ± 15.4 | 74.9 ± 7.9 | 75.11 ± 10.4a |
Abbreviations: LP = lumbar puncture; PGY = postgraduate year.
Table 1 outlines the breakdown in responses by PGY and preclinic (2018) or postclinic (2018–2020) establishment. Preclinic and postclinic comparisons were analyzed using the gray highlighted columns (2018 vs 2018–2020).
↵a Statistical significance at p < 0.05 compared with preclinic success rate.