Phase 1 Perceptions of Specialty Knowledge
Internists should know the answer Mean (SD) | Internists would know the answer Mean (SD) | Absolute difference (CI) | p Value | Neurologists should know the answer Mean (SD) | Neurologists would know the answer Mean (SD) | Absolute difference (CI) | p Value | |
Neurology questions | ||||||||
Internists | 3.82 (0.73) | 3.45 (0.94) | 0.37 (0.167 to 0.568) | 0.001a | 4.48 (0.58) | 4.28 (0.54) | 0.20 (0.072 to 0.328) | 0.003a |
Neurologists | 3.17 (0.96) | 3.02 (0.86) | 0.15 (0.001 to 0.312) | 0.049a | 4.38 (0.63) | 4.20 (0.62) | 0.18 (0.088 to 0.282) | <0.001a |
Medicine questions | ||||||||
Internists | 4.48 (0.61) | 4.34 (0.56) | 0.14 (−0.001 to 0.281) | 0.051 | 3.60 (0.90) | 3.48 (0.97) | 0.12 (−0.067 to 0.307) | 0.204 |
Neurologists | 4.42 (0.56) | 4.25 (0.62) | 0.17 (0.058 to 0.286) | 0.004a | 3.83 (0.84) | 3.69 (0.84) | 0.014 (0.001 to 0.276) | 0.049a |
↵a Statistically significant at p < 0.05.