Phase 2 Perceptions of Specialty Knowledge
Internists should know the answer Mean (SD) | Internists would know the answer Mean (SD) | Absolute difference (CI) | p Value | Neurologists should know the answer Mean (SD) | Neurologists would know the answer Mean (SD) | Absolute difference (CI) | p Value | |
Neurology questions | ||||||||
Internists | 3.63 (0.41) | 3.49 (0.35) | 0.14 (−0.013 to 0.280) | 0.073a | 4.55 (0.38) | 4.37 (0.40) | 0.18 (0.057 to 0.310) | 0.007a |
Neurologists | 3.04 (0.52) | 2.77 (0.52) | 0.31 (0.009 to 0.547) | 0.044a | 4.42 (0.40) | 4.30 (0.41) | 0.12 (0.031 to 0.213) | 0.012a |
Medicine questions | ||||||||
Internists | 4.64 (0.38) | 4.53 (0.36) | 0.11 (0.009 to 0.208) | 0.034a | 3.71 (0.50) | 3.54 (0.41) | 0.17 (−0.026 to 0.359) | 0.086 |
Neurologists | 4.60 (0.41) | 4.58 (0.42) | 0.02 (−0.025 to 0.069) | 0.331 | 4.02 (0.57) | 3.96 (0.61) | 0.06 (−0.065 to 0.199) | 0.302 |
↵a Statistically significant at p < 0.05.