Barriers to Caring for Patients With IDD
Barrier | Mean (95% CI) |
Lack of knowledge about available resources to recommend | 3.22 (3.14–3.29) |
Difficulty understanding the patient's level of functioning | 2.77 (2.70–2.84) |
Difficulty communicating with a person with IDD | 2.69 (2.62–2.77) |
The time it takes to see a patient with IDD | 2.62 (2.53–2.70) |
Lack of ability to control difficult behaviors | 2.55 (2.46–2.64) |
Lack of knowledge about childhood-onset conditions | 2.53 (2.45–2.61) |
The amount of paperwork involved | 2.50 (2.41–2.59) |
Difficulty obtaining details about care of their childhood-onset conditions | 2.49 (2.41–2.56) |
Difficulty with thorough physical examination because of physical barriers | 2.43 (2.34–2.52) |
Reliance on caregivers to provide medical history | 2.40 (2.31–2.48) |
Patients with IDD have many other doctors (i.e., specialists) involved in their care | 2.34 (2.26–2.42) |
Lack of comfort interacting with people with IDD | 1.98 (1.90–2.06) |
Clinic/hospital level concerns about lower reimbursement potential for patients with IDD | 1.24 (1.18–1.30) |
Abbreviation: IDD = intellectual and/or developmental disability.
Scale: 1 = not at all a barrier, 2 = a little bit of a barrier, 3 = somewhat of a barrier, 4 = very much a barrier.