Spearman and Partial Spearman Correlations for Comfort Interacting With and Treating People With IDD
Variable | Comfort measure | Spearman correlation coefficient (95% CI) | p Value | Partial Spearman correlation coefficienta (95% CI) | p Value |
Amount of prior experience interacting with people with IDD [rated on 4-point Likert scale] | Comfort interacting | 0.45 (0.37 to 0.53) | <0.01 | 0.42 (0.33 to 0.49) | <0.01 |
Comfort treating | 0.42 (0.33 to 0.50) | <001 | 0.38 (0.29 to 0.46) | <0.01 | |
Pediatric-focused residency program | Comfort interacting | 0.18 (0.09 to 0.28) | <0.01 | 0.03 (−0.07 to 0.13) | 0.55 |
Comfort treating | 0.18 (0.08 to 0.28) | <0.01 | 0.06 (−0.04 to 0.16) | 0.25 | |
Amount of formal education about caring for patients with IDD | Comfort interacting | 0.18 (0.08 to 0.28) | <0.01 | 0.04 (−0.06 to 0.14) | 0.39 |
Comfort treating | 0.15 (0.05 to 0.25) | <0.01 | −0.00 (−0.10 to 0.10) | 0.97 | |
Current year of medical training | Comfort interacting | 0.05 (−0.05 to 0.14) | 0.36 | −0.03 (−0.13 to 0.07) | 0.61 |
Comfort treating | 0.07 (−0.03 to 0.17) | 0.16 | 0.00 (−0.10 to 0.10) | 0.98 | |
Age | Comfort interacting | 0.08 (−0.02 to 0.18) | 0.10 | 0.05 (−0.05 to 0.15) | 0.33 |
Comfort treating | 0.12 (0.01 to 0.21) | 0.03 | 0.08 (−0.02 to 0.18) | 0.11 | |
Sex | Comfort interacting | 0.06 (−0.04 to 0.16) | 0.23 | 0.09 (−0.01 to 0.19) | 0.07 |
Comfort treating | 0.05 (−0.05 to 0.16) | 0.29 | 0.09 (−0.01 to 0.19) | 0.09 |
Abbreviation: IDD = intellectual and/or developmental disability.
↵a Partial Spearman correlation controls for all the other variables in the first column.