Demographic Information, Resident Experiences, and Resident Comfort Levels
All residents | Adult-focused residents | Pediatric-focused residents | Difference in proportions or means (95% CI) | Cohen d | p Valuea | |
Participants,b n | 423 | 293 | 127 | |||
Mean age (range) | 29.10 (23.00–38.00) | 28.97 (24.00–38.00) | 29.42 (23.00–38.00) | 0.09 | ||
Sex, n (%) | 0.01 | |||||
Female | 248 (60) | 157 (55) | 88 (71) | |||
Male | 159 (38) | 124 (43) | 35 (28) | |||
Other | 2 (1) | 2 (1) | 0 (0) | |||
Prefer not to answer | 6 (1) | 5 (2) | 1 (1) | |||
Median PGY level | PGY-2 | PGY-2 | PGY-2 | 0.60 | ||
Treated at least 1 patient with IDD, n (%) | 406 (96) | 278 (95) | 125 (98) | 0.04 (−0.01 to 0.07) | 0.09 | |
Formal education dedicated to IDD, n (%) | 104 (25) | 29 (10) | 74 (60) | 0.50 (0.40 to 0.59) | <0.01 | |
Mean amount of prior experience interacting with people with IDD (95% CI) [4-point scale, higher = more experience] | 2.45 (2.38–2.52) | 2.30 (2.23–2.38) | 2.79 (2.65–2.92) | 0.48 (0.33 to 0.63) | 0.70 | <0.01 |
Mean comfort level interacting with people with IDD (95% CI) [6-point scale, higher = more comfortable] | 3.88 (3.76–4.01) | 3.71 (3.56–3.85) | 4.28 (4.06–4.51) | 0.58 (0.31 to 0.84) | 0.46 | <0.01 |
Mean comfort level treating people with IDD (95% CI) [6-point scale, higher = more comfortable] | 3.73 (3.61–3.85) | 3.57 (3.44–3.71) | 4.08 (3.86–4.30) | 0.51 (0.25 to 0.77) | 0.42 | <0.01 |
Mean IDP scale score (95% CI) [lower score = less discomfort] | 66.80 (65.74–67.86) | 67.70 (66.49–68.92) | 64.71 (62.59–66.83) | −2.99 (−5.43 to 0.55) | −0.27 | 0.02 |
Abbreviations: IDD = intellectual and/or developmental disability; IDP = Interactions with Disabled Persons; PGY = postgraduate year.
↵a p Values noted for differences between adult-focused and pediatric-focused residents; t test for continuous variables, χ2/Fischer exact test for categorical variables, and Wilcoxon test for the median PGY level.
↵b Residency specialty information was missing for 3 participants.