Types of Experiences Residents Reported With Individuals With IDD
Type of experience | n (%) | Mean comfort level interacting with people with IDD (95% CI) | Difference in means (95% CI) | Cohen d | p Value |
Treated an inpatient with IDD | |||||
Yes | 321 (76) | 3.96 (3.82–4.10) | 0.30 (0.58 to 0.02) | 0.24 | 0.04 |
No | 102 (24) | 3.66 (3.41–3.90) | |||
Had a k-12 classmate with IDD | |||||
Yes | 186 (44) | 4.08 (3.90–4.25) | 0.34 (0.10 to 0.58) | 0.27 | 0.01 |
No | 237 (56) | 3.73 (3.57–3.90) | |||
Treated an outpatient with IDD | |||||
Yes | 166 (39) | 4.14 (3.94–4.33) | 0.42 (0.17 to 0.67) | 0.33 | <0.01 |
No | 257 (61) | 3.72 (3.57–3.87) | |||
Member of an organization that serves people with IDD | |||||
Yes | 108 (26) | 4.43 (4.18–4.68) | 0.73 (0.44 to 1.01) | 0.53 | <0.01 |
No | 315 (74) | 3.70 (3.56–3.83) | |||
Has a family member with IDD | |||||
Yes | 73 (17) | 4.34 (4.04–4.64) | 0.55 (0.23 to 0.88) | 0.44 | <0.01 |
No | 350 (83) | 3.79 (3.66–3.92) | |||
Has a neighbor with IDD | |||||
Yes | 55 (13) | 4.24 (3.88–4.59) | 0.41 (0.03 to 0.78) | 0.32 | 0.04 |
No | 368 (87) | 3.83 (3.70–3.96) | |||
A friend's family member has IDD | |||||
Yes | 49 (12) | 4.22 (3.89–4.56) | 0.38 (0.02 to 0.75) | 0.31 | 0.04 |
No | 374 (88) | 3.84 (3.71–3.97) | |||
Knows a person with IDD in their religious community | |||||
Yes | 45 (11) | 4.38 (4.04–4.72) | 0.55 (0.19 to 0.92) | 0.46 | <0.01 |
No | 378 (89) | 3.83 (3.70–3.95) | |||
Has a friend with IDD | |||||
Yes | 42 (10) | 4.14 (3.70–4.58) | 0.29 (−0.17 to 0.74) | 0.22 | 0.21 |
No | 381 (90) | 3.86 (3.73–3.98) | |||
Had a college classmate with IDD | |||||
Yes | 23 (5) | 4.35 (3.79–4.91) | 0.49 (−0.08 to 1.06) | 0.38 | 0.09 |
No | 400 (95) | 3.86 (3.73–3.98) |
Abbreviation: IDD = intellectual and/or developmental disability.