Burnout Profile Multivariate Analysis
Model | Variable | Estimate | OR | 95% CI | p Value | p Value summary |
Burnout profile | Night | 0.218 | 1.244 | 1.084–1.436 | 0.002 | ** |
JSS score | −0.023 | 0.978 | 0.959–0.996 | 0.017 | * | |
3D-WFI score | 0.052 | 1.054 | 1.024–1.088 | <0.001 | *** | |
Engaged profile | Certified neurologist | 1.022 | 2.779 | 1.210–6.444 | 0.016 | * |
JSS score | 0.036 | 1.037 | 1.020–1.056 | <0.001 | *** | |
MSPSS | 0.439 | 1.552 | 1.089–2.290 | 0.020 | * | |
PHQ-9 | −0.097 | 0.907 | 0.823–0.994 | 0.043 | * |
Abbreviations: 3D-WFI = Three‐Dimensional Work Fatigue Inventory; JSS = Job Satisfaction Survey; MSPSS = Multidimensional Scale of Perceived Social Support; OR = odds ratio; PHQ-9 = Patient Health Questionnaire-9.
Variables in the multivariate logistic model for burnout profile as outcome: burnout profile, JSS, MSPSS, night shift per month, 3D-WFI, PHQ-9, being a certified neurologist; variables in the multivariate logistic model for engaged profile as outcome: engaged profile, JSS, MSPSS, night shift per month, 3D-WFI, PHQ-9, being a certified neurologist.
Asterisks denote statistical significance significance: *p < 0.05; **p < 0.01; ***p < 0.001.