Representativeness and Demographics
Responders | Nonresponders | p Value | |
Age, y | n = 314 | n = 589 | 0.061 |
Mean | 30.9 | 31.3 | |
Median | 30.0 | 31.0 | |
SD | 3.5 | 3.3 | |
Sex, % | n = 314 | n = 589 | 0.880 |
Female | 61.5 | 61.0 | |
Region, % | n = 314 | n = 589 | 0.244 |
Northern Europe | 4.8 | 6.3 | |
Southern Europe | 40.5 | 40.8 | |
Eastern Europe | 23.3 | 21.9 | |
Western Europe | 23.3 | 26.2 | |
Other | 8.3 | 4.9 | |
Career stage, % | n = 314 | n = 508 | 0.395 |
Neurology resident | 48.7 | 39.2 | |
Neurologist | 31.9 | 31.9 | |
Research fellow/PhD student | 19.8 | 17.8 |
Comparisons tested using Mann-Whitney for continuous variables (age) and χ2 for categorical variables (sex, region, career stage). Geographic region was assigned according to the United Nations Geoscheme.