Program Evaluation Data Collected From PreDoc Participants Over 4 Academic Years
Survey question | 2018–2020 (N = 14) | 2020–2022 (N = 21) | Total (N = 35) |
---|---|---|---|
Score, mean (median, range) | |||
Overall quality of the PreDoc programa | 4.5 (5, 2) | 4.8 (5, 1) | 4.7 (5, 2) |
Helpfulness of senior mentor as a resourceb | 4.6 (5, 2) | 4.7 (5, 2) | 4.6 (5, 2) |
Helpfulness of junior mentor as a resourceb | 3.8 (4, 4) | 4.2 (5, 4) | 4.1 (4, 4) |
Helpfulness and interest level of shadowing experienceb | 4.7 (5, 1) | 4.6 (5, 2) | 4.7 (5, 2) |
Ease around navigating the shadowing experiencec | 4.4 (5, 4) | 4.5 (5, 3) | 4.5 (5, 4) |
Helpfulness of the large group sessionsb | 4.8 (5, 1) | 4.7 (5, 2) | 4.7 (5, 2) |
% Students replying “yes” | |||
Students were able to shadow 2 or more times over the academic year | 57 | 71 | 66 |
Students reporting receiving additional benefits from the program (besides the stated core components) | 64 | 57 | 60 |
↵a Scored from 1 to 5, with highest score indicating excellent and lowest score indicating poor.
↵b Scored from 1 to 5, with highest score indicating very helpful and lowest score indicating not at all helpful.
↵c Scored from 1 to 5, with highest score indicating very easy and lowest score indicating difficult.