Stations at the Neurosciences Procedure Workshop
Procedure by specialty | Description | Led by |
Neurology | ||
LP | Direction and practice performing LP on training models | Neurophysiology fellow |
EMG/NCS | Students had brief NCS performed on them and the results explained | Neuromuscular fellow and technicians |
Pupillometry | Practice using device and interpretation of results | Neurocritical care fellow |
Dystonia muscle injection | Practice performing injections on arm anatomic muscle models | Movement disorders fellow and attending, Allergan representatives |
Headache Botox injection | Practice performing injections on head models | Headache fellow and attending, Allergan representatives |
Neuromodulation devices | Demonstration and use of neuromodulation devices used to treat headache | Headache fellow |
DBS | Educational video of DBS implantation and live demonstration with a patient with Parkinson disease | Movement disorders attending |
Adult neurologic examination | Demonstration and practice of correct neurologic examination techniques | Neurology clerkship director |
Pediatric neurologic examination | Demonstration and practice of neurologic examination techniques unique to pediatric patients | Child neurology resident |
Electroencephalography | Machine display and education | Epilepsy attending and technician |
Neurosurgery | ||
EVD | Demonstration and practice using the neuronavigation system used to place EVDs | Neurosurgery attendings |
Psychiatry | ||
ECT | Machine and educational video | Psychiatry attending |
Abbreviations: DBS = deep brain stimulation; ECT = electroconvulsive therapy; EVD = external ventricular drain; LP = lumbar puncture; NCS = nerve conduction study.