Weighted Averages Preseries and Postseries for Individual Topics
Topic | Preseries-weighted average of trainee comfort level (n = 72, scale 1–5) | Postseries-weighted average of trainee comfort level (n = 26, scale 1–5) | Preseries-weighted average of program director expected value (n = 22, scale 1–5) | Postseries-weighted average of program director impression of educational value (n = 12, scale 1–5) |
---|---|---|---|---|
Advanced MRI techniques for MS/neuroinflammation | 2.74 | 3.77 | 4.55 | 4.2 |
Anti-NMDA receptor encephalitis and mechanisms of disease | 3.38 | 4.12 | 4.59 | 4.45 |
Autoimmune myelitis and its mimics | 3.32 | 4.12 | 4.77 | 4.55 |
B-cell and autoantibody-mediated pathogenesis in CNS autoimmunity | 3.09 | 4.0 | 4.82 | 4.36 |
Basic science of remyelination | 2.53 | 3.58 | 4.36 | 4.1 |
Clinical trial design | 2.55 | 3.42 | 4.75 | 4.27 |
Emerging autoimmune diseases | 2.88 | 3.85 | 4.73 | 4.6 |
Ethnicity and diversity in the MS experience | 2.92 | 3.81 | 4.41 | 4.45 |
Hematopoietic and mesenchymal stem-cell therapy for MS | 2.31 | 3.54 | 4.43 | 4.09 |
Immunobiology of MS | 2.93 | 3.85 | 4.82 | 4.44 |
Integrative medicine and cannabis | 2.54 | 3.42 | 4.18 | 3.6 |
Lab techniques and tools for understanding antibody-mediated diseases | 2.61 | 3.65 | 4.5 | 4.45 |
Neurorheumatology: Neurosarcoidosis, CNS vasculitis, CNS lupus, neuro-Beçhet's | 2.78 | 3.84 | 4.82 | 4.64 |
Pediatric MS | 2.74 | 3.73 | 4.55 | 4.4 |
PML and opportunistic infections | 3.12 | 3.96 | 4.55 | 4.5 |
Progressive MS: challenges in finding and demonstrating effective therapies | 3.2 | 4.12 | 4.73 | 4.42 |
Symptomatic management of advanced MS | 3.53 | 4.27 | 4.64 | 3.8 |
Urological issues and their management in MS | 2.61 | 3.73 | 4.41 | 4.4 |
Abbreviations: MS = multiple sclerosis; PML = progressive multifocal leukoencephalopathy.